Events/Schedule
 
Big 10 Super Late Model: This division was phased out of competition at the end of the 2005 season. Until the tabs are fixed, you'll be able to view Pro late model Points here.


2010 Pro Late Model Final Standings as of August 14
Driver Points

Pos Car # Driver Hometown Races
Entered
Total
Points
1 15 Colt James Buda, TX 4 248
2 33 Roger Lee Newton Concord, NC 4 224
3 14 Bobby Measmer, Jr. Concord, NC 4 208
4 28 Terry Horak Norton, KS 4 194
5 79 Matt Brooks Concord, NC 4 188
6 12 Mark Reedy Middleton, OH 3 164
7 11 Kevin Love Midland, NC 2 142
8 43 Cody Humphreys Olathe, KS 3 136
9 26 Preston Peltier Concord, NC 3 126
10 4 Michael Pilla Jupiter, FL 1 88
11 80 Shannon Mines Dalzell, SC 2 88
12 11 Cooper Faassen Monroe, NC 2 78
13 56 Gus Dean Bluffton, SC 1 72
14 5 Tom Buzze Troutman, NC 1 70
15 23 Jimmy Weller Liberty, OH 1 60
16 19 Chris Bohlman Shortsville, NY 2 60
17 00 Grant Davidson Asheboro, NC 1 42
18 17 Brandon Maloy Dallas, Tx 1 34
19 39 Kenzie Ruston El Reno, OK 1 28
20 67 Craig Rudnicki Orlando, FL 1 24
21 91 Dean Slappey Concord, NC 1  

Owner Points
Pos Car # Owner Total Points
1 15 Cheryl James 248
2 33 Roger Dale Newton 224
3 11 TEC Racing 220
4 14 Bobby Measmer, Sr 208
5 28 Terry Horak 194
6 79 R & W Motorsports 188
7 12 Mark reedy 164
8 43 Randy Humphreys 136
9 26 Harold Johnson, Jr. 126
10 4 Douglas Pilla 88
11 80 Shannon Mines 88
12 56 Dean Custom Air, LLC 72
13 23 Zip Motorsports 60
14 19 Lee Bohlman 60
15 00 Grant davidson 42
16 5 Tom Buzze 38
17 17 Brandon Maloy 34
18 39 Darren Ruston 28
19 67 Todd Schuler 24
20 91 Dean Slappey